Pivoting Double Slot Nut, 10.5 mm
Product Information
System: 30 - Slot 6
Type: T-nuts
Download PDF (all data)
Generating PDF
+
Add to PDF catalogue
Designation | Select all | CAD | Compare | Get quote | Lead Time * | System | Material | Thread | A | L | Step | Fmax (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 x M5 | 49 | 58 | No | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 x M6 | 19 | 28 | No | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 x M6 | 47 | 58 | No | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 × M5 | 19 | 28 | Yes | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 × M5 | 49 | 58 | Yes | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 × M6 | 19 | 28 | Yes | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | 2 × M6 | 49 | 58 | Yes | 1750 | ||||
|
|
2 | 30 - Slot 6 | Galvanised steel | No | - | 1500 | Yes | - |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.