Belt Profiles
Please be aware that the material of the profiles must be the same as the chosen belt.
Dimensions in mm.
Dimensions in mm.
Product Information
Download PDF (all data)
Generating PDF
+
Add to PDF catalogue
Compare | Get quote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 1 | BF40E & BF80E | TPU | Green/White | Yes | 8 | 4 | |||
|
2 | 1 | BF40E & BF80E | TPU | Green/White | Yes | 8 | 8 | |||
|
2 | 1 | BF80E | TPU | Green/White | Yes | 12 | 12 | |||
|
2 | 1 | BF80E | TPU | Green/White | Yes | 12 | 16 | |||
|
2 | 1 | BF40E & BF80E | PVC | Green/Grey | Available (E-PQ-R) | 8 | 4 | |||
|
2 | 1 | BF40E & BF80E | PVC | Green/Grey | Available (E-PQ-R) | 8 | 8 | |||
|
2 | 1 | BF80E | PVC | Green/Grey | Available (E-PQ-R) | 12 | 12 | |||
|
2 | 1 | BF80E | PVC | Green/Grey | Available (E-PQ-R) | 12 | 16 | |||
|
2 | 2 | BF40E & BF80E | TPU | Green/Blue/White | Yes | 10.5 | 20 | |||
|
2 | 2 | BF40E & BF80E | TPU | Green/Blue/White | Yes | 10.5 | 30 | |||
|
2 | 2 | BF40E & BF80E | TPU | Green/Blue/White | Yes | 10.5 | 40 | |||
|
2 | 2 | BF40E & BF80E | TPU | Green/Blue/White | Yes | 10.5 | 60 | |||
|
2 | 2 | BF40E & BF80E | TPU | Green/Blue/White | Yes | 10.5 | 80 | |||
|
2 | 3 | BF80E | TPU | Green/White | Yes | 20 | 20 | |||
|
2 | 3 | BF80E | TPU | Green/White | Yes | 30 | 30 | |||
|
2 | 3 | BF80E | PVC | Green/White | Available (E-PQ-R) | 20 | 20 | |||
|
2 | 3 | BF80E | PVC | Green/White | Available (E-PQ-R) | 30 | 30 | |||
|
2 | 4 | BF40E & BF80E | TPU | Green/White | Yes | 1.4 | 20 | |||
|
2 | 4 | BF40E & BF80E | TPU | Green/White | Yes | 1.4 | 30 | |||
|
2 | 4 | BF80E | TPU | Green/White | Yes | 1.4 | 40 | |||
|
2 | 4 | BF80E | TPU | Green/White | Yes | 1.4 | 50 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.