W
Hardened precision steel shaft, Ø 5-80 mm.
Designation | Select all | Compare | Get quote | Lead Time * | Dynamic Load Capacity (N) | Static Load Capacity (N) | Number Of Ball Rows |
---|---|---|---|---|---|---|---|
|
|
1 | 270 | 410 | 4 | ||
|
|
1 | 520 | 790 | 4 | ||
|
|
1 | 590 | 910 | 5 | ||
|
|
1 | 880 | 1400 | 5 | ||
|
|
1 | 1000 | 1600 | 6 | ||
|
|
1 | 1600 | 2800 | 6 | ||
|
|
1 | 2200 | 4000 | 6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.