BKN
Support unit for end of ball screw machined accordingly
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Fig. | Bearing | Dynamic Permissible Axial Load (N) | Static Permissible Axial Load (N) | Max. Tightening Torque Nut (Nm)* | Tightening Torque Set Screws (Nm) | Axial Dynamic Load Capacity Ca (N) | Axial Static Load Capacity C0a (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Screw dim. 3205 / 3210 / 3220 / 3232 | 1 | 25TAC 62B | 20000 | 28500 | 87 | 5.0 | 28500 | 40700 | ||||
|
|
2 | Screw dim. 4005 / 4010 / 4020 / 4040 | 1 | 30TAC 62B | 20500 | 30200 | 105 | 5.0 | 29200 | 43200 | ||||
|
|
2 | Screw dim. 4005 / 4010 / 4020 / 4040 | 1 | 30TAC 62B | 33300 | 60400 | 105 | 5.0 | 47600 | 86300 | ||||
|
|
2 | Screw dim. 5010 / 5050 | 2 | 40TAC 72B | 22300 | 36400 | 160 | 5.0 | 31900 | 52000 | ||||
|
|
2 | Screw dim. 5010 / 5050 | 2 | 40TAC 72B | 36100 | 72800 | 160 | 5.0 | 51500 | 104000 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | H | K | L | S | Z | d1 | d2 | D3 | L1 | L2 | L4 | X | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
45 | 33 | 100 | 66 | 85 | 18 | 25 | 11 | 17 | 66 | 86 | - | 110 | 130 | ||||
|
|
50 | 33 | 100 | 66 | 85 | 18 | 30 | 11 | 17 | 66 | 86 | - | 110 | 130 | ||||
|
|
50 | 48 | 100 | 96 | 85 | 18 | 30 | 11 | 17 | 96 | 116 | - | 110 | 130 | ||||
|
|
60 | 33 | 106 | 66 | 95 | 18 | 40 | 11 | 17 | 60 | 83 | 3 | 121 | 142 | ||||
|
|
60 | 48 | 106 | 96 | 95 | 18 | 40 | 11 | 17 | 90 | 118 | 3 | 121 | 142 |