Motor adapter VK
For MGBS & MGTB and MCE & MSCE
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Type | Compatible with | Motor Type | Motor Size (mm) | Motor Standard | Motor Shaft Length L1 Min. (mm) | Motor Shaft Length L1 Max. (mm) | Motor Shaft Diameter (mm) | Motor Mounting Holes ØO × H (mm) | Mass (kg) | Gear ratio (I) | Max. Drive Torque (Nm) | Max. Radial Load on Shaft (N) | No Load Torque (Nm) | Mass Moment of Inertia JMSD (10⁻² kg cm²) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | T1 | MCE/MSCE 25 | Stepper | 28 | NEMA 11 | 14 | 20 | 5.0 | M2,5 × 2,5 (min.) | 0.1 | 1 | 0.1 | 15 | 0.01 | 0.39 | ||||
|
|
2 | T1 | MGBS 32, MCE/MSCE 32 | Stepper | 28 | NEMA 11 | 14 | 20 | 5.0 | M2.5 × 2.5 (min.) | 0.12 | 1 | 0.10 | 15 | 0.015 | 0.39 | ||||
|
|
2 | T2 | MGBS 32, MCE/MSCE 32 | Stepper | 42 | NEMA 17 | 17.5 | 24 | 5.0 | M3 × 4.5 (min.) | 0.18 | 1 | 0.25 | 15 | 0.015 | 1.04 | ||||
|
|
2 | T1 | MGBS 45, MCE/MSCE 45 | Stepper | 42 | NEMA 17 | 20.5 | 28 | 5.0 | M3 × 4.5 (min.) | 0.28 | 1 | 0.30 | 15 | 0.020 | 4.16 | ||||
|
|
2 | T2 | MGBS 45, MCE/MSCE 45 | Stepper | 56 | NEMA 23 | 20 | 28 | 6.35 | 5 × 4.5 (min.) ~ 5.5 (max.) | 0.36 | 1 | 0.80 | 45 | 0.020 | 4.20 | ||||
|
|
2 | T1 | MGBS 60 | Stepper | 56 | NEMA 23 | 25 | 38 | 6.35 | 5 × 4.5 (min.) ~ 5.5 (max.) | 0.60 | 1 | 0.80 | 35 | 0.025 | 7.52 | ||||
|
|
2 | T2 | MGBS 60 | Stepper | 86 | NEMA 32 | 28.5 | 38 | 14 | 7 × 8.0 (min.) ~ 9.8 (max.) | 0.88 | 1 | 1.94 | 90 | 0.035 | 10.30 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | C | D | E | F | F2 | G | J | K | L | M2 | N | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
max 34 | max 35 | max 25 | max 5 | 52.5 (±0.5) | 31.5 | 24.5 | 22 | 38.5 | 12.25 | 83 | M4 × 6 | 4 | 18 | ||||
|
|
34 (max.) | 35 (max.) | 25 (max.) | 5 (max.) | 52.5 (± 0.5) | 31.5 | 31.5 | 22 | 0 | 15.75 | 85.5 | M5 × 6 | 4 | 22 | ||||
|
|
46 (max.) | 50 (max.) | 36 (max.) | 6.35 (max.) | 70.5 (± 0.5) | 44.5 | 31.5 | 22 | 48 | 15.75 | 110 | M5 × 6.5 | 4.5 | 22 | ||||
|
|
46 (max.) | 50 (max.) | 36 (max.) | 15 (max.) | 81 (± 0.5) | 44.5 | 44.5 | 27.5 | 0 | 22.25 | 127 | M6 × 8.5 | 4.5 | 32 | ||||
|
|
59.5 (max.) | 70 (max.) | 50 (max.) | 15 (max.) | 88.5 (± 0.5) | 59.5 | 44.5 | 27.5 | 63.5 | 22.25 | 142 | M6 × 8.5 | 6.5 | 32 | ||||
|
|
59.5 (max.) | 70 (max.) | 50 (max.) | 9 (max.) | 96 (± 0.5) | 59.5 | 59.5 | 33 | 0 | 29.75 | 157 | M6 × 8 | 6.5 | 38 | ||||
|
|
85.5 (max.) | 100 (max.) | 75 (max.) | 19 (max.) | 121.5 (± 0.5) | 85.5 | 59.5 | 33 | 81.5 | 29.75 | 195.5 | M6 × 8 | 8.5 | 38 |