PNCE
Based standard ISO 15552 w. ball screw and non-rotating piston rod for high performance
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Motor Type Flange | Coupling | Remark | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | - | - | - | Measurements depending on motor dimensions. Contact Rollco for further information. | ||||
|
|
2 | PNCE 32 | 40 x 40 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 42 x 42 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 55 x 55 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 57 x 57 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 60 x 60 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 80 x 80 | EKL10 | - | ||||
|
|
2 | PNCE 32 | 40 x 40 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 32 | 42 x 42 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 32 | 55 x 55 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 32 | 57 x 57 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 32 | 60 x 60 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 32 | 80 x 80 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 40 x 40 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 42 x 42 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 55 x 55 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 57 x 57 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 60 x 60 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 70 x 70 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 80 x 80 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 86 x 86 | EKL10 | - | ||||
|
|
2 | PNCE 40 | 40 x 40 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 42 x 42 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 55 x 55 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 57 x 57 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 60 x 60 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 70 x 70 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 80 x 80 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 40 | 86 x 86 | EKL10 | IP65CR | ||||
|
|
2 | PNCE 50 | 60 x 60 | EKL20 | - | ||||
|
|
2 | PNCE 50 | 70 x 70 | EKL20 | - | ||||
|
|
2 | PNCE 50 | 80 x 80 | EKL20 | - | ||||
|
|
2 | PNCE 50 | 86 x 86 | EKL20 | - | ||||
|
|
2 | PNCE 50 | 100 x 100 | EKL20 | - | ||||
|
|
2 | PNCE 50 | 60 x 60 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 50 | 70 x 70 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 50 | 80 x 80 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 50 | 86 x 86 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 50 | 100 x 100 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 63 | 70 x 70 | EKL20 | - | ||||
|
|
2 | PNCE 63 | 80 x 80 | EKL20 | - | ||||
|
|
2 | PNCE 63 | 100 x 100 | EKL20 | - | ||||
|
|
2 | PNCE 63 | 86 x 86 | EKL20 | - | ||||
|
|
2 | PNCE 63 | 70 x 70 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 63 | 80 x 80 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 63 | 100 x 100 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 63 | 86 x 86 | EKL20 | IP65CR | ||||
|
|
2 | PNCE 80 | 80 x 80 | EKL60 | - | ||||
|
|
2 | PNCE 80 | 86 x 86 | EKL60 | - | ||||
|
|
2 | PNCE 80 | 100 x 100 | EKL60 | - | ||||
|
|
2 | PNCE 80 | 138 x 138 | EKL60 | - | ||||
|
|
2 | PNCE 80 | 80 x 80 | EKL60 | IP65CR | ||||
|
|
2 | PNCE 80 | 86 x 86 | EKL60 | IP65CR | ||||
|
|
2 | PNCE 80 | 100 x 100 | EKL60 | IP65CR | ||||
|
|
2 | PNCE 80 | 138 x 138 | EKL60 | IP65CR | ||||
|
|
2 | PNCE 100 | 84 x 84 | EKL150 | - | ||||
|
|
2 | PNCE 100 | 100 x 100 | EKL150 | - | ||||
|
|
2 | PNCE 100 | 138 x 138 | EKL150 | - | ||||
|
|
2 | PNCE 100 | 180 x 180 | EKL150 | - | ||||
|
|
2 | PNCE 100 | 84 x 84 | EKL150 | IP65CR | ||||
|
|
2 | PNCE 100 | 100 x 100 | EKL150 | IP65CR | ||||
|
|
2 | PNCE 100 | 138 x 138 | EKL150 | IP65CR | ||||
|
|
2 | PNCE 100 | 180 x 180 | EKL150 | IP65CR |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.