DSD43
Full double-sided extension w. two guide rails, fixed and movable
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 290 | 246 | 6.4 | 1790 | 4/4 | |||
|
|
2 | 370 | 326 | 6.4 | 2210 | 4/5 | |||
|
|
2 | 450 | 406 | 6.4 | 2634 | 6/6 | |||
|
|
2 | 530 | 486 | 6.4 | 3252 | 6/7 | |||
|
|
2 | 610 | 566 | 6.4 | 3674 | 8/8 | |||
|
|
2 | 690 | 646 | 6.4 | 4100 | 8/9 | |||
|
|
2 | 770 | 726 | 6.4 | 4524 | 10/10 | |||
|
|
2 | 850 | 806 | 6.4 | 4950 | 10/11 | |||
|
|
2 | 930 | 886 | 6.4 | 5162 | 12/12 | |||
|
|
2 | 1010 | 966 | 6.4 | 4714 | 12/13 | |||
|
|
2 | 1090 | 1046 | 6.4 | 4336 | 14/14 | |||
|
|
2 | 1170 | 1126 | 6.4 | 4016 | 14/15 | |||
|
|
2 | 1250 | 1206 | 6.4 | 3740 | 16/16 | |||
|
|
2 | 1330 | 1286 | 6.4 | 3498 | 16/17 | |||
|
|
2 | 1410 | 1366 | 6.4 | 3288 | 18/18 | |||
|
|
2 | 1490 | 1446 | 6.4 | 3100 | 18/19 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.