UP---.0700
Standard U-Profile, good weldability and available in various surfaces
Designation | Select all | Compare | Get quote | Lead Time * | G | A | B | H | D | K | F | L | C | E | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 53 | 100 | 60 | 96.5 | 70 | 10 | 20.5 | 40 | 10 | 38.5 | M8 | 16 | ||
|
|
2 | 69.7 | 130 | 60 | 131.3 | 100 | 12 | 26.4 | 40 | 10 | 55.3 | M10 | 18 | ||
|
|
2 | 77 | 130 | 60 | 145.4 | 100 | 12 | 25.2 | 40 | 10 | 51.2 | M10 | 18 | ||
|
|
2 | 92.7 | 160 | 80 | 172.2 | 130 | 14 | 32.1 | 60 | 15 | 63.4 | M12 | 20 | ||
|
|
2 | 101.5 | 160 | 80 | 190 | 130 | 14 | 33.8 | 60 | 15 | 63.1 | M12 | 20 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.