SN 22

LOCALLY MANUFACTURED
Variants below are standard configurations. Other configurations and customer-specific adaptations are available upon request. Please contact us for more information.

Fixing holes (V) for countersunk head screws according to DIN 7991.

Easyslide is available in three different versions:

Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.

Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.

Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.

Dimensions in mm.
Read more

Product Information

Weight: Rail 0.7 kg/m, slider 1 kg/m
Designation Select all CAD Compare Get quote Lead Time * System Load Capacity Radial (N) System Load Capacity Axial (N) Permissible Moment Mx (Nm) Permissible Moment My (Nm) Permissible Moment Mz (Nm)
2 1320 924 4.4 6 9
2 1320 924 4.4 6 9
2 1320 924 4.4 6 9
2 1980 1386 6.7 14 20
2 1980 1386 6.7 14 20
2 1980 1386 6.7 14 20
2 1980 1386 6.7 14 20
2 1980 1386 6.7 14 20
2 2640 1848 8.9 25 35
2 2640 1848 8.9 25 35
2 2640 1848 8.9 25 35
2 2640 1848 8.9 25 35
2 2640 1848 8.9 25 35
2 2640 1848 8.9 25 35
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 4290 3003 14.4 65 93
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 6930 4851 23.3 170 243
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 9570 6699 32.2 324 463
2 Depends on config. N/A N/A N/A N/A
2 Depends on config. N/A N/A N/A N/A

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H A B S Number of Fixing Holes V E F G I J K T U
130 60 11 22 40 2 M4 3 M4 6.5 10.25 11.3 30 10 20
210 140 11 22 40 2 M4 3 M4 6.5 10.25 11.3 30 10 20
290 220 11 22 40 2 M4 3 M4 6.5 10.25 11.3 30 10 20
130 40 11 22 60 3 M4 3 M4 6.5 10.25 11.3 30 10 20
210 120 11 22 60 3 M4 3 M4 6.5 10.25 11.3 30 10 20
290 200 11 22 60 3 M4 3 M4 6.5 10.25 11.3 30 10 20
370 280 11 22 60 3 M4 3 M4 6.5 10.25 11.3 30 10 20
450 360 11 22 60 3 M4 3 M4 6.5 10.25 11.3 30 10 20
210 100 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
290 180 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
370 260 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
450 340 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
530 420 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
610 500 11 22 80 4 M4 3 M4 6.5 10.25 11.3 30 10 20
290 130 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
370 210 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
450 290 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
530 370 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
610 450 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
690 530 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
770 610 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
850 690 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
930 770 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
1010 850 11 22 130 2 M4 3 M4 6.5 10.25 11.3 30 25 80
450 210 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
530 290 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
610 370 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
690 450 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
770 530 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
850 610 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
930 690 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
1010 770 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
1170 930 11 22 210 3 M4 3 M4 6.5 10.25 11.3 30 25 80
610 290 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
690 370 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
770 450 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
850 530 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
930 610 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
1010 690 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
1170 850 11 22 290 4 M4 3 M4 6.5 10.25 11.3 30 25 80
Depends on config. N/A 11 22 N/A N/A M4 3 M4 6.5 10.25 11.3 30 N/A N/A
Depends on config. N/A 11 22 N/A N/A M4 3 M4 6.5 10.25 11.3 30 N/A N/A
  • LOCALLY MANUFACTURED

    SN 28

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 35

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 43

    C-shaped rail with single or double synchronized sliders
  • LOCALLY MANUFACTURED

    SN 63

    C-shaped rail with single or double synchronized sliders