DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 148 | 4.04 | 470 | 328 | 2 | |||
|
|
2 | 210 | 232 | 4.04 | 864 | 604 | 3 | |||
|
|
2 | 290 | 296 | 4.04 | 1244 | 1074 | 4 | |||
|
|
2 | 370 | 380 | 4.04 | 964 | 964 | 5 | |||
|
|
2 | 450 | 464 | 4.04 | 786 | 786 | 6 | |||
|
|
2 | 530 | 548 | 4.04 | 664 | 664 | 7 | |||
|
|
2 | 610 | 633 | 4.04 | 572 | 572 | 8 | |||
|
|
2 | 690 | 717 | 4.04 | 504 | 504 | 9 | |||
|
|
2 | 770 | 801 | 4.04 | 452 | 452 | 10 | |||
|
|
2 | 850 | 866 | 4.04 | 426 | 426 | 11 | |||
|
|
2 | 930 | 950 | 4.04 | 388 | 388 | 12 | |||
|
|
2 | 1010 | 1034 | 4.04 | 356 | 356 | 13 | |||
|
|
2 | 1090 | 1118 | 4.04 | 328 | 328 | 14 | |||
|
|
2 | 1170 | 1202 | 4.04 | 304 | 304 | 15 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.