DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 210 | 246 | 10.5 | 1210 | 848 | 3 | |||
|
|
2 | 290 | 316 | 10.5 | 2228 | 1560 | 4 | |||
|
|
2 | 370 | 416 | 10.5 | 2600 | 1820 | 5 | |||
|
|
2 | 450 | 486 | 10.5 | 2662 | 2558 | 6 | |||
|
|
2 | 530 | 556 | 10.5 | 2386 | 2386 | 7 | |||
|
|
2 | 610 | 626 | 10.5 | 2164 | 2164 | 8 | |||
|
|
2 | 690 | 726 | 10.5 | 1824 | 1824 | 9 | |||
|
|
2 | 770 | 796 | 10.5 | 1690 | 1690 | 10 | |||
|
|
2 | 850 | 866 | 10.5 | 1576 | 1576 | 11 | |||
|
|
2 | 930 | 966 | 10.5 | 1386 | 1386 | 12 | |||
|
|
2 | 1010 | 1036 | 10.5 | 1308 | 1308 | 13 | |||
|
|
2 | 1090 | 1106 | 10.5 | 1238 | 1238 | 14 | |||
|
|
2 | 1170 | 1206 | 10.5 | 1118 | 1118 | 15 | |||
|
|
2 | 1250 | 1276 | 10.5 | 1066 | 1066 | 16 | |||
|
|
2 | 1330 | 1376 | 10.5 | 976 | 976 | 17 | |||
|
|
2 | 1410 | 1446 | 10.5 | 938 | 938 | 18 | |||
|
|
2 | 1490 | 1516 | 10.5 | 900 | 900 | 19 | |||
|
|
2 | 1570 | 1586 | 10.5 | 868 | 868 | 20 | |||
|
|
2 | 1650 | 1686 | 10.5 | 806 | 806 | 21 | |||
|
|
2 | 1730 | 1756 | 10.5 | 780 | 780 | 22 | |||
|
|
2 | 1810 | 1856 | 10.5 | 730 | 730 | 23 | |||
|
|
2 | 1890 | 1936 | 10.5 | 708 | 708 | 24 | |||
|
|
2 | 1970 | 2026 | 10.5 | 668 | 668 | 25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.