DE..22
Full double-sided extension w. two T-profiles
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 130 | 148 | 4.04 | 470 | 328 | 2 | |||
|
|
2 | 210 | 232 | 4.04 | 864 | 604 | 3 | |||
|
|
2 | 290 | 296 | 4.04 | 1534 | 1074 | 4 | |||
|
|
2 | 370 | 380 | 4.04 | 1936 | 942 | 5 | |||
|
|
2 | 450 | 464 | 4.04 | 2338 | 770 | 6 | |||
|
|
2 | 530 | 548 | 4.04 | 2214 | 650 | 7 | |||
|
|
2 | 610 | 633 | 4.04 | 1910 | 560 | 8 | |||
|
|
2 | 690 | 717 | 4.04 | 1684 | 494 | 9 | |||
|
|
2 | 770 | 801 | 4.04 | 1506 | 442 | 10 | |||
|
|
2 | 850 | 866 | 4.04 | 1420 | 416 | 11 | |||
|
|
2 | 930 | 950 | 4.04 | 1292 | 378 | 12 | |||
|
|
2 | 1010 | 1034 | 4.04 | 1184 | 348 | 13 | |||
|
|
2 | 1090 | 1118 | 4.04 | 1094 | 320 | 14 | |||
|
|
2 | 1170 | 1202 | 4.04 | 1016 | 298 | 15 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | F | G | V |
---|---|---|---|---|---|---|---|---|---|
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 | |||
|
|
26 | 28 | M5 | 7.5 | M5 |