DE..43

LOCALLY MANUFACTURED 121-618 kg/pair
Full extension consisting of two guide rails, combined as double-T profile, form the intermediate element, and two sliders, which as fixed and movable element form the connection to the adjacent construction. The square cross-section allows a compact size with high load capacities and low deflection, especially with radial loading. A custom design is available for extensions with double-sided strokes. The simultaneous movement of the intermediate element is implemented with a driving disc.

There are three versions of fixing holes available for the DE series in sizes 22 to 43:
• Version DEF with threaded holes.
• Version DEV with countersunk holes.
• Version DEM, both variants (mixed).
• Size 63 is always with threaded holes.

Custom Design DE Version D
The eccentrically located driving disc on both ends of the DE...D ensures that the intermediate element is carried along and does not remain standing at an undefined location during double-sided strokes. This custom design is available in sizes 28, 35, 43 and 63 with all three versions of the fixing holes. It is built on the standard design of the DE series, however deviates in the technical data based on the model. For CAD-files or more information please contact Rollco.

Special strokes are defined as deviations from standard stroke H. See section "Special strokes" in the document Technical Information for Telescopic Rail Heavy.

System Load Capacity Radial and System Load Capacity Axial values refers to a pair of rails. Dimensions in mm.

See Technical Information for further details, operating conditions and installation instructions.
Read more
Designation Select all CAD Compare Get quote Lead Time * Length Stroke Weight (kg/m) System Load Capacity Radial (N) System Load Capacity Axial (N) Number of Fixing Holes
Get quote 2 210 246 10.5 1210 848 3
Get quote 2 290 316 10.5 2228 1560 4
Get quote 2 370 416 10.5 2600 1820 5
Get quote 2 450 486 10.5 3656 2558 6
Get quote 2 530 556 10.5 4750 2868 7
Get quote 2 610 626 10.5 5868 2600 8
Get quote 2 690 726 10.5 6182 2192 9
Get quote 2 770 796 10.5 6110 2032 10
Get quote 2 850 866 10.5 5694 1892 11
Get quote 2 930 966 10.5 5012 1666 12
Get quote 2 1010 1036 10.5 4728 1572 13
Get quote 2 1090 1106 10.5 4476 1488 14
Get quote 2 1170 1206 10.5 4044 1344 15
Get quote 2 1250 1276 10.5 3856 1282 16
Get quote 2 1330 1376 10.5 3532 1174 17
Get quote 2 1410 1446 10.5 3388 1126 18
Get quote 2 1490 1516 10.5 3256 1082 19
Get quote 2 1570 1586 10.5 3134 1042 20
Get quote 2 1650 1686 10.5 2916 970 21
Get quote 2 1730 1756 10.5 2818 936 22
Get quote 2 1810 1856 10.5 2640 878 23
Get quote 2 1890 1936 10.5 2560 850 24
Get quote 2 1970 2026 10.5 2412 802 25

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote A B F G V
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
Get quote 44 43 M8 13.5 M8
  • LOCALLY MANUFACTURED 23-134 kg/pair

    DE..22

    Full double-sided extension w. two T-profiles
  • LOCALLY MANUFACTURED 47-233 kg/pair

    DE..28

    Full double-sided extension w. two T-profiles
  • LOCALLY MANUFACTURED 80-381 kg/pair

    DE..35

    Full double-sided extension w. two T-profiles
  • LOCALLY MANUFACTURED 747-1439 kg/pair

    DE..63

    Full double-sided extension w. two T-profiles