DE..22
Full double-sided extension w. two T-profiles
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 210 | 246 | 10.5 | 1210 | 848 | 3 | |||
|
|
2 | 290 | 316 | 10.5 | 2228 | 1560 | 4 | |||
|
|
2 | 370 | 416 | 10.5 | 2600 | 1820 | 5 | |||
|
|
2 | 450 | 486 | 10.5 | 3656 | 2558 | 6 | |||
|
|
2 | 530 | 556 | 10.5 | 4750 | 2868 | 7 | |||
|
|
2 | 610 | 626 | 10.5 | 5868 | 2600 | 8 | |||
|
|
2 | 690 | 726 | 10.5 | 6182 | 2192 | 9 | |||
|
|
2 | 770 | 796 | 10.5 | 6110 | 2032 | 10 | |||
|
|
2 | 850 | 866 | 10.5 | 5694 | 1892 | 11 | |||
|
|
2 | 930 | 966 | 10.5 | 5012 | 1666 | 12 | |||
|
|
2 | 1010 | 1036 | 10.5 | 4728 | 1572 | 13 | |||
|
|
2 | 1090 | 1106 | 10.5 | 4476 | 1488 | 14 | |||
|
|
2 | 1170 | 1206 | 10.5 | 4044 | 1344 | 15 | |||
|
|
2 | 1250 | 1276 | 10.5 | 3856 | 1282 | 16 | |||
|
|
2 | 1330 | 1376 | 10.5 | 3532 | 1174 | 17 | |||
|
|
2 | 1410 | 1446 | 10.5 | 3388 | 1126 | 18 | |||
|
|
2 | 1490 | 1516 | 10.5 | 3256 | 1082 | 19 | |||
|
|
2 | 1570 | 1586 | 10.5 | 3134 | 1042 | 20 | |||
|
|
2 | 1650 | 1686 | 10.5 | 2916 | 970 | 21 | |||
|
|
2 | 1730 | 1756 | 10.5 | 2818 | 936 | 22 | |||
|
|
2 | 1810 | 1856 | 10.5 | 2640 | 878 | 23 | |||
|
|
2 | 1890 | 1936 | 10.5 | 2560 | 850 | 24 | |||
|
|
2 | 1970 | 2026 | 10.5 | 2412 | 802 | 25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | F | G | V |
---|---|---|---|---|---|---|---|---|---|
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 | |||
|
|
44 | 43 | M8 | 13.5 | M8 |