Distance Sheet BQ
Distance Sheet of steel or stainless steel
Designation | Select all | Compare | Get quote | Lead Time * | Remark | B | D | C | T |
---|---|---|---|---|---|---|---|---|---|
|
|
2 | Roller: TR050.---, Plate: BQ1000, Distance sheet: BQ050.1405, BQ050.1410 | 60 | M8 | 40 | 10 | ||
|
|
2 | Roller: TR060.--- / XTR060---, Plate: BQ1000, Distance sheet: BQ060.1405, BQ060.1410 | 70 | M10 | 50 | 12 | ||
|
|
2 | Roller: TR070.--- / XTR070---, Plate: BQ1000, Distance sheet: BQ070.1405, BQ070.1410 | 80 | M12 | 60 | 15 | ||
|
|
2 | Roller: TR080.--- / XTR080---, Plate: BQ1000, Distance sheet: BQ080.1405, BQ080.1410 | 100 | M12 | 70 | 15 | ||
|
|
2 | Roller: TR090.--- / XTR090---, Plate: BQ1000, Distance sheet: BQ090.1405, BQ090.1410 | 120 | M16 | 90 | 20 | ||
|
|
2 | Roller: TR110.--- / XTR110---, Plate: BQ1000, Distance sheet: BQ110.1405, BQ110.1410 | 140 | M16 | 100 | 20 | ||
|
|
2 | Roller: TR120.--- / XTR120---, Plate: BQ1000, Distance sheet: BQ120.1405, BQ120.1410 | 140 | M16 | 100 | 20 | ||
|
|
2 | Roller: TR150.--- / XTR150---, Plate: BQ1000, Distance sheet: BQ150.1405, BQ150.1410 | 160 | M16 | 120 | 25 | ||
|
|
2 | Roller: TR180.---, Plate: BQ1000, Distance sheet: BQ180.1405, BQ180.1410 | 200 | M20 | 150 | 30 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.