UP---.0700
Standard U-Profile, good weldability and available in various surfaces
Designation | Select all | CAD | Compare | Get quote | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 5300 | 2000 | 24500 | UP---.0700 | ||||
|
|
2 | 8870 | 2950 | 31000 | UP---.0700 | ||||
|
|
2 | 11400 | 3150 | 45500 | UP---.0700 | ||||
|
|
2 | 12870 | 5000 | 48000 | UP---.0700 | ||||
|
|
2 | 20370 | 5100 | 68000 | UP---.0700 | ||||
|
|
2 | 24060 | 8900 | 81000 | UP---.0700 | ||||
|
|
2 | 33440 | 9800 | 110000 | UP---.0700 | ||||
|
|
2 | 51940 | 17400 | 151000 | UP---.0700 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | D | H | L | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 17 | 52.5 | 34 | 28 | 40 | 30 | ||||
|
|
5.5 | 20 | 62.5 | 43 | 33 | 42 | 30 | ||||
|
|
6.5 | 23 | 70.1 | 48 | 40 | 48 | 35 | ||||
|
|
7 | 23 | 77.7 | 50.5 | 39.5 | 54 | 40 | ||||
|
|
7 | 30 | 88.4 | 61 | 48 | 59 | 45 | ||||
|
|
8 | 31 | 107.7 | 69 | 55 | 71 | 60 | ||||
|
|
8 | 37 | 123 | 75.8 | 59.5 | 80 | 60 | ||||
|
|
8 | 45 | 149 | 82 | 62 | 103 | 60 |