UP---.0700
Standard U-Profile, good weldability and available in various surfaces
Designation | Select all | CAD | Compare | Get quote | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 8870 | 2950 | 8000 | 31000 | UP---.0700 | ||||
|
|
2 | 11400 | 3150 | 13000 | 45500 | UP---.0700 | ||||
|
|
2 | 12870 | 5000 | 14000 | 48000 | UP---.0700 | ||||
|
|
2 | 20370 | 5100 | 15000 | 68000 | UP---.0700 | ||||
|
|
2 | 24060 | 8900 | 31000 | 81000 | UP---.0700 | ||||
|
|
2 | 33440 | 9800 | 31000 | 110000 | UP---.0700 | ||||
|
|
2 | 51940 | 17400 | 68000 | 151000 | UP---.0700 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.