Distance Sheet BR
Distance Sheet of steel or stainless steel
Designation | Select all | Compare | Get quote | Lead Time * | Remark | G | A | B | D | F | C | T | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Roller: TR050.---, Plate: BR1100, Distance sheet: BR050.1505, BR050.1510 | 10.5 | 100 | 60 | 80 | M10 | 40 | 10 | 40 | ||
|
|
2 | Roller: TR060.--- / XTR060.---, Plate: BR1100, Distance sheet: BR060.1505, BR060.1510 | 10.5 | 100 | 60 | 80 | M10 | 40 | 10 | 40 | ||
|
|
2 | Roller: TR070.--- / XTR070.---, Plate: BR1100, Distance sheet: BR070.1505, BR070.1510 | 13 | 120 | 80 | 90 | M12 | 50 | 15 | 50 | ||
|
|
2 | Roller: TR080.--- / XTR080.---, Plate: BR1100, Distance sheet: BR080.1505, BR080.1510 | 13 | 120 | 80 | 90 | M12 | 50 | 15 | 50 | ||
|
|
2 | Roller: TR090.--- / XTR090.---, Plate: BR1100, Distance sheet: BR090.1505, BR090.1510 | 17 | 160 | 100 | 120 | M16 | 60 | 20 | 60 | ||
|
|
2 | Roller: TR110.--- / XTR110.---, Plate: BR1100, Distance sheet: BR110.1505, BR110.1510 | 17 | 180 | 120 | 140 | M16 | 80 | 20 | 80 | ||
|
|
2 | Roller: TR120.--- / XTR120.---, Plate: BR1100, Distance sheet: BR120.1505, BR120.1510 | 17 | 180 | 120 | 140 | M16 | 80 | 20 | 80 | ||
|
|
2 | Roller: TR150.--- / XTR150.---, Plate: BR1100, Distance sheet: BR150.1505, BR150.1510 | 17 | 200 | 150 | 160 | M16 | 100 | 20 | 100 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.